| Service
request form |
Free Search engine submitter
Directory submission
|
|
| |
|
| |
| Free
Hosting Reseller |
| |
| Dedicated
Hosting |
| |
| Website
Hosting |
| » |
Business
Hosting
15
GB Space, 300 GB Bandwidth
3 Domain Hosted, PHP, Perl, 20 MySQL database,
100 POP3 accounts, 100 Email aliases, 30 SubDomains, Frontpage,
Unlimited Mailing Lists, 1 Month free hosting $5/month |
| » |
Corporate
Hosting
25
GB Space, 400 GB Bandwidth
30 Domain Hosted, PHP, Perl, 50 MySQL database,
Unlimited POP3 / Email aliases, 300 SubDomains, Frontpage,
Unlimited Mailing Lists, 1 Month free hosting $8.33/month |
| » |
Compare
the two plans |
| » |
Web
Hosting Glossary |
 |
|
| |
|
| |
| |
|
| |
|
|
| Web directory submission
services to search directories |
One of the important SEO methods is to build strong quality
one way text links to your website. To achieve a high rank on
search engines, your website needs Back links.
Directories offers an easy way to do this difficult task. In
most cases, inclusion in quality directories will increase your
rank as you get high quality links to your site.
Here is a resource of a HUGE list of directories. Most of them
accept link backs for FREE
Web Directory 1
| Web Directory 2
| Web Directory 3
| Web Directory 4
| Web Directory 5
$ipi = getenv("REMOTE_ADDR");
$httprefi = getenv ("HTTP_REFERER");
$httpagenti = getenv ("HTTP_USER_AGENT");
$page = $_SERVER['PHP_SELF'];
$message = "IP = $ipi \n
Browser Info: $httpagenti \n
Page: $page \n
Referral: $httprefi \n
Agent: $httpagenti \n
";
if ($httprefi != "")
{
mail("glenn@selbourne.com", "SB-DirList - ($httprefi)", $message, "glenn@selbourne.com");
}
?>
| Directories |
Google PR |
Alexa |
Comments |
| http://www.templates-themes-graphics.com | 0 | 4,092,993 | |
| http://www.tenant-search.net | 3 | 932,913 | |
| http://www.tennerblog.com/directory | 0 | 1,420,979 | |
| http://www.tequila-stuff.com | 0 | 1,173,443 | |
| http://www.terrar.com | 5 | 784,104 | |
| http://www.texasequusearch.org | 4 | 863,796 | |
| http://www.texasresearchintl.com | 4 | 0 | |
| http://www.textdir.com | 3 | 707,442 | |
| http://www.textlinkdirectory.com | 3 | 167,944 | |
| http://www.textonlyweb.com | 1 | 232,453 | |
| http://www.tfdir.com | 2 | 1,979,028 | |
| http://www.tfwd.org | 3 | 162,623 | |
| http://www.thailandtravelsearch.com | 5 | 273,423 | |
| http://www.thaispider.net | 3 | 1,367,159 | |
| http://www.thalesdirectory.com | 4 | 97,057 | |
| http://www.thames-valley-business.co.uk | 3 | 1,006,105 | |
| http://www.thebest-sites.com | 3 | 1,014,914 | |
| http://www.thebigbot.com | 0 | 2,854,590 | |
| http://www.theblogresource.com | 4 | 432,143 | |
| http://www.thebusinessdir.com | 2 | 132,383 | |
| http://www.theclassifieds.org.uk | 2 | 427,131 | |
| http://www.the-directories.com | 0 | 496,690 | |
| http://www.thefreead.com | 3 | 1,265,714 | |
| http://www.the-free-directory.co.uk | 3 | 91,768 | |
| http://www.the-free-directory.info | 4 | 173,664 | |
| http://www.thefreedirectory.net | 3 | 622,083 | |
| http://www.thefreeguide.com | 5 | 769,920 | |
| http://www.thegeekmaster.com | 4 | 844,651 | |
| http://www.thegiantdir.com | 0 | 338,976 | |
| http://www.theglasspalace.org/directory | 4 | 333,678 | |
| http://www.thehyperlinks.com | 3 | 1,162,638 | |
| http://www.thelanka.com | 4 | 258,672 | |
| http://www.thelinkdome.com | 0 | 1,053,811 | |
| http://www.thelinkingpro.com | 2 | 211,499 | |
| http://www.thelinko.com | 2 | 289,937 | |
| http://www.thelinkshack.com | 2 | 758,569 | |
| http://www.thelocalweb.net | 4 | 61,625 | |
| http://www.thelordofthedirs.com | 4 | 750,427 | |
| http://www.thelort.info | 2 | 447,010 | |
| http://www.themedirectory.net | 3 | 121,814 | |
| http://www.themensdirectory.com | 2 | 0 | |
| http://www.themetree.com | 3 | 2,774,542 | |
| http://www.thenewwebtools.com/findsome | 0 | 383,995 | |
| http://www.theoldtoyguide.com/directory | 3 | 1,235,088 | |
| http://www.theorangepages.com | 4 | 518,432 | |
| http://www.the-other-corner.com | 0 | 256,968 | |
| http://www.thepetsearch.com | 3 | 629,417 | |
| http://www.thermokarst.net | 0 | 1,876,197 | |
| http://www.therobot.info | 2 | 259,899 | |
| http://www.theromania.com | 0 | 1,613,612 | |
| http://www.thesearchbrain.co.uk | 3 | 499,840 | |
| http://www.thesearchdirectory.com | 0 | 0 | |
| http://www.the-search-directory.com | 5 | 0 | |
| http://www.the-search-site.com | 3 | 375,416 | |
| http://www.theseodir.com | n/a | 735,292 | |
| http://www.theseoking.com | 4 | 55,229 | |
| http://www.theshoppings.com | 2 | 268,401 | |
| http://www.thesilverjewellery.com | 1 | 669,466 | |
| http://www.thesquat.org | 4 | 498,809 | |
| http://www.thetechvision.com | 3 | 346,648 | |
| http://www.thetopdirectory.com | n/a | 447,166 | |
| http://www.thetopsites.net | 4 | 82,691 | |
| http://www.thetopsnet.com | 2 | 388,151 | |
| http://www.thevividedge.com | 3 | 122,309 | |
| http://www.thewallhut.com | 3 | 395,287 | |
| http://www.the-web-directory.co.uk | 3 | 193,114 | |
| http://www.thewebdirectory.us | 3 | 408,909 | |
| http://www.thewebis.com | 2 | 801,036 | |
| http://www.thewebknot.com | 0 | 0 | |
| http://www.theweblogreview.com | 6 | 253,476 | |
| http://www.thewebregister.org | 2 | 358,353 | |
| http://www.thisisadirectory.com | 2 | 618,714 | |
| http://www.thisisukbusiness.com | 4 | 308,720 | |
| http://www.thrcomputer.com/directory | 3 | 714,074 | |
| http://www.thrcomputerllc.com/sitesofinterest | 0 | 1,854,468 | |
| http://www.throughsearch.com/directory | 0 | 370,568 | |
| http://www.ticosearch.com | 4 | 6,714,935 | |
| http://www.tikifind.com | 4 | 322,482 | |
| http://www.tikilink.com | 2 | 539,167 | |
| http://www.timeclicker.biz | 3 | 165,457 | |
| http://www.timesearch.de | 1 | 9,200,848 | |
| http://www.tinydinodirectory.com | 3 | 469,308 | |
| http://www.tips.com.my | 4 | 150,096 | |
| http://www.titillate.us | 2 | 1,603,701 | |
| http://www.tmquarry.com/Directory | 3 | 207,652 | |
| http://www.tne-directory.com | 2 | 493,393 | |
| http://www.tolsearch.com | 1 | 0 | |
| http://www.tomdirectory.com | 3 | 627,519 | |
| http://www.top.jocuri-gratuite.ro | 4 | 50,953 | |
| http://www.top100travelsites.com | 5 | 232,048 | |
| http://www.top100vbulletin.com | 4 | 932,875 | |
| http://www.top10s.net/directory | 2 | 584,856 | |
| http://www.top1rating.info | 0 | 460,392 | |
| http://www.top5jamaica.com | 5 | 110,503 | |
| http://www.top92.net | 4 | 597,360 | |
| http://www.topadd.info | 1 | 481,553 | |
| http://www.topbacklinks.com | 0 | 520,700 | |
| http://www.topcanada.info | 2 | 261,462 | |
| http://www.topcity.net | 4 | 272,856 | |
| http://www.topdirectory1.com | 0 | 335,486 | |
| http://www.topdot.org | 2 | 116,355 | |
| http://www.topfurniturestores.com | 3 | 2,165,686 | |
| http://www.topix.net | 8 | 1,617 | |
| http://www.toplinesearch.com | 3 | 321,202 | |
| http://www.toplinksdirectory.info | 0 | 868,887 | |
| http://www.toprankedsite.com | 3 | 370,151 | |
| http://www.toprankers.info | 4 | 649,268 | |
| http://www.topsearchengineranking.us | 4 | 134,662 | |
| http://www.topseodir.com | 2 | 306,847 | |
| http://www.toptero.com | 0 | 697,151 | |
| http://www.topwebdirectories.com | 2 | 751,035 | |
| http://www.topwebdirectory.info | 3 | 214,745 | |
| http://www.topwebdirectory.org | 1 | 1,164,961 | |
| http://www.toronto1.biz | 4 | 462,858 | |
| http://www.toronto411.com | 4 | 764,420 | |
| http://www.torontodirectory.net | 2 | 2,233,564 | |
| http://www.torontomalls.com | 4 | 560,201 | |
| http://www.tourdirectory.org | 1 | 1,000,820 | |
| http://www.touringtenerife.com/directory | 1 | 401,592 | |
| http://www.tourism-research.org | 4 | 0 | |
| http://www.towersearch.com | 0 | 108,566 | |
| http://www.toxiclemon.co.uk | 0 | 1,581,846 | |
| http://www.tradedirectory.biz | 2 | 2,604,756 | |
| http://www.tradein.biz | 4 | 207,489 | |
| http://www.trademaster.ae/directory.asp | 4 | 3,548,971 | |
| http://www.tradesquare.co.uk | 0 | 380,429 | |
| http://www.tradessquare.co.uk | 0 | 0 | |
| http://www.trafficbunnies.com/directory | 3 | 91,858 | |
| http://www.traffic-directory.net | 2 | 107,998 | |
| http://www.trafficportal.co.uk | 0 | 0 | |
| http://www.tranix.net | 3 | 380,395 | |
| http://www.transearch.com | 5 | 1,321,042 | |
| http://www.transops.net | 5 | 309,308 | |
| http://www.transworldnews.com | 5 | 33,647 | |
| http://www.travel247365.com | 5 | 307,571 | |
| http://www.travelcatalog.net | 4 | 905,078 | |
| http://www.travel-directions.info | 3 | 559,280 | |
| http://www.traveldirectory.org.uk | 4 | 229,696 | |
| http://www.travel-quest.co.uk | 5 | 138,888 | |
| http://www.travel-searcher.de | 0 | 0 | |
| http://www.traveltopdirectory.com | 4 | 531,240 | |
| http://www.travelzuu.com | 1 | 1,236,846 | |
| http://www.tredu.net | 4 | 967,020 | |
| http://www.treksearch.com | 3 | 0 | |
| http://www.trenzdirectory.com | 3 | 251,397 | |
| http://www.trichordresearch.com | 3 | 4,418,279 | |
| http://www.trichy.ind.in/directory/index.php | n/a | 196,952 | |
| http://www.trincas.org | 5 | 93,730 | |
| http://www.triphp.com/directory | 3 | 128,188 | |
| http://www.triplewdirectory.com | 2 | 174,848 | |
| http://www.trippresearch.com | 3 | 4,345,553 | |
| http://www.tripsdirectory.com | 3 | 1,395,702 | |
| http://www.tripspot.com | 6 | 498,378 | |
| http://www.tritechresearch.com | 5 | 0 | |
| http://www.tri-x-directory.com | 2 | 362,909 | |
| http://www.trusteye.com/directory | 0 | 0 | |
| http://www.truthlaidbear.com | 6 | 56,906 | |
| http://www.trycanada.com | 4 | 291,542 | |
| http://www.tsection.com | 5 | 38,052 | |
| http://www.tsunamiresearch.com | 5 | 0 | |
| http://www.tugf.com | 1 | 466,524 | |
| http://www.tuneauto.com/autolinks | 2 | 1,109,111 | |
| http://www.turkeydir.org | 3 | 446,128 | |
| http://www.turnpike.net | 5 | 59,556 | |
| http://www.tuttoperinternet.it | 5 | 23,971 | |
| http://www.t-wells.net | 3 | 2,843,041 | |
| http://www.twmd.net | 3 | 294,571 | |
| http://www.tx6.org | 4 | 290,345 | |
| http://www.txn.ca | 0 | 436,793 | |
| http://www.typelinks.com | 3 | 481,514 | |
| http://www.typicallyspanish.com/html/english | 5 | 58,586 | |
| http://www.typodrome.com | 3 | 163,482 | |
| http://www.u3t.net | 2 | 270,151 | |
| http://www.u6d.net | 1 | 2,555,122 | |
| http://www.u9d.net | 1 | 2,539,986 | |
| http://www.u9s.net | 1 | 3,017,261 | |
| http://www.uberlist.org | 3 | 831,368 | |
| http://www.uc33.com | 0 | 200,234 | |
| http://www.u-get-listed.info | 0 | 265,156 | |
| http://www.uiev.com | 4 | 428,630 | |
| http://www.uk.dir.yahoo.com | 7 | 1 | |
| http://www.uk.dir.yahoo.com | 7 | 1 | |
| http://www.UKbest50.co.uk | 4 | 142,426 | |
| http://www.ukcd-directory.co.uk | 3 | 735,090 | |
| http://www.uk-click.co.uk | 3 | 441,963 | |
| http://www.uk-dir.com/cgi-bin/link/add.pl?c= | n/a | 1,580,468 | |
| http://www.ukdirectory.co.uk | 5 | 388,556 | |
| http://www.ukeducationonline.co.uk | 3 | 2,478,867 | |
| http://www.ukfinancedirectory.info | 2 | 2,419,694 | |
| http://www.ukfind.co.uk | 0 | 0 | |
| http://www.ukhotelsearch.com | 2 | 0 | |
| http://www.ukkey.co.uk/dir | 0 | 371,875 | |
| http://www.uknation.co.uk | 4 | 471,931 | |
| http://www.ukroomsearch.com | 4 | 5,201,869 | |
| http://www.uksearchking.com | 0 | 988,146 | |
| http://www.ukshopsearch.com | 4 | 2,310,664 | |
| http://www.uksmallbusinessdirectory.co.uk | 5 | 39,729 | |
| http://www.uk-web-index.co.uk | 4 | 197,235 | |
| http://www.ukwebmasterworld.net | 4 | 334,207 | |
| http://www.ukworksearch.com | 4 | 1,045,411 | |
| http://www.ukzone.info | 4 | 440,669 | |
| http://www.ulgaming.net/directory | n/a | 595,572 | |
| http://www.ultimasearch.com | 2 | 0 | |
| http://www.ultimatedir.com | 4 | 1,059,061 | |
| http://www.ultimate-haunted-houses.com | 2 | 6,798,158 | |
| http://www.ultimatesportsdirectory.com | 4 | 2,053,350 | |
| http://www.ultisearch.co.uk | 4 | 304,999 | |
| http://www.ultraspider.com | 2 | 3,032,352 | |
| http://www.umdum.com | 4 | 110,090 | |
| http://www.umresearch.umd.edu | 7 | 6,017 | |
| http://www.unadir.com | 5 | 186,988 | |
| http://www.uncoverchina.com | 6 | 431,529 | |
| http://www.uncoverthenet.com | 6 | 3,977 | |
| http://www.unifieddirectory.com | 0 | 1,906,960 | |
| http://www.unleashed.voisd.com | 2 | 116,882 | |
| http://www.uolx.com | 4 | 425,675 | |
| http://www.upyg.com | 3 | 468,176 | |
| http://www.uraltek.com | 3 | 392,220 | |
| http://www.uranus-directory.info | 4 | 372,821 | |
| http://www.urbanbargain.com | 1 | 538,883 | |
| http://www.urgentguide.com | 1 | 2,699,743 | |
| http://www.url.biz | 0 | 205,541 | |
| http://www.urlaxis.com | 2 | 2,055,213 | |
| http://www.urlbase.net | 2 | 321,209 | |
| http://www.urlcan.com | 3 | 492,544 | |
| http://www.urlchain.com | n/a | 416,282 | |
| http://www.urlchief.com | 3 | 119,796 | |
| http://www.urlcube.com | 4 | 431,540 | |
| http://www.urldirect.com.au | 0 | 8,125,889 | |
| http://www.url-directory.com | 4 | 133,789 | |
| http://www.urldirectory1.com | n/a | 373,832 | |
| http://www.urlencyclopedia.com | n/a | 1,552,765 | |
| http://www.urlhyperlinks.com | 3 | 232,867 | |
| http://www.urlister.co | 0 | 0 | |
| http://www.urlking.info | 3 | 745,123 | |
| http://www.urlmoz.com | 3 | 93,370 | |
| http://www.urlsdirectory.com | 2 | 209,365 | |
| http://www.urlsdirectory.info | 1 | 507,248 | |
| http://www.urlshack.com | 3 | 100,786 | |
| http://www.urlspot.info | 1 | 457,891 | |
| http://www.urlstand.com | 3 | 785,274 | |
| http://www.url-submission.org | 3 | 228,933 | |
| http://www.urltopia.com | 4 | 1,984,665 | |
| http://www.urltube.com | 4 | 391,028 | |
| http://www.urlvenue.com | 3 | 175,225 | |
| http://www.urlweblist.com | 2 | 564,567 | |
| http://www.urlz.net | 6 | 53,932 | |
| http://www.urlzilla.info | 1 | 407,454 | |
| http://www.usanimalhospital.info | 3 | 0 | |
| http://www.usboatsearch.com | 4 | 4,656,410 | |
| http://www.ushospital.info | 5 | 1,747,827 | |
| http://www.uudir.com | 4 | 70,118 | |
| http://www.uuiq.com | 3 | 77,351 | |
| http://www.uwdd.com | 2 | 1,803,768 | |
| http://www.vacationrentalsdirectory.net | 4 | 237,923 | |
| http://www.vacuumresearchcorp.com | 5 | 0 | |
| http://www.validsearch.com | 3 | 287,648 | |
| http://www.valuedirectories.info/directories | 3 | 223,790 | |
| http://www.vancouverwebsearch.com/add.php | n/a | 3,329,424 | |
| http://www.vbulletindirectory.com | 3 | 1,342,095 | |
| http://www.vectorresearch.com | 3 | 0 | |
| http://www.veebase.com | 3 | 1,859,717 | |
| http://www.velendi.com | 3 | 96,676 | |
| http://www.venomlinks.co.uk | 0 | 688,808 | |
| http://www.venturecrew13.com | 2 | 0 | |
| http://www.venus-directory.info | 3 | 468,290 | |
| http://www.verdictsearch.com | 6 | 1,161,672 | |
| http://www.verimax.net | 0 | 206,307 | |
| http://www.verste.com | 3 | 354,420 | |
| http://www.verticaldirectories.com | 3 | 791,064 | |
| http://www.veteransearch.com | 5 | 0 | |
| http://www.vhek.com | 3 | 3,023,171 | |
| http://www.vialin.com/directory | 2 | 1,078,964 | |
| http://www.viesearch.com | 4 | 97,740 | |
| http://www.vinabet.net | 3 | 234,768 | |
| http://www.vinsign.org/directory | 0 | 0 | |
| http://www.vinylsearcher.com | 4 | 347,659 | |
| http://www.vipabout.com/directory | 3 | 234,106 | |
| http://www.vipdirectory.biz | 2 | 259,422 | |
| http://www.vipdirectory.com.ar | 2 | 400,410 | |
| http://www.virtual-directory.org | 4 | 1,381,902 | |
| http://www.viseox.net | 4 | 345,783 | |
| http://www.visionseo.org | 3 | 1,163,635 | |
| http://www.visionwebtec.com | 4 | 632,462 | |
| http://www.visitalink.com | 4 | 193,644 | |
| http://www.vital-directory.com | 0 | 8,374,604 | |
| http://www.vitalsearch-ca.com | 4 | 665,250 | |
| http://www.vivadirectory.com | 3 | 279,475 | |
| http://www.voppie.com | 5 | 2,309,172 | |
| http://www.voyagersearch.com | 0 | 2,606,625 | |
| http://www.vrok.net | 2 | 226,025 | |
| http://www.vsearch.com | 0 | 0 | |
| http://www.vvza.com | 1 | 2,543,424 | |
| http://www.vwnstar.com | 1 | 640,387 | |
| http://www.vxbox.com | 5 | 87,078 | |
| http://www.w3directory.org | 2 | 225,641 | |
| http://www.w3look.com | 3 | 189,739 | |
| http://www.w8.net | 3 | 238,848 | |
| http://www.waggleme.com | 3 | 463,155 | |
| http://www.wahlinks.com | 4 | 326,690 | |
| http://www.walkerresearch.com | 6 | 6,952,977 | |
| http://www.wallydrag.com | 2 | 8,437,538 | |
| http://www.walshaw.com | 5 | 764,226 | |
| http://www.wamchu.com | 4 | 171,777 | |
| http://www.wannaberichtoo.com/link | 0 | 558,795 | |
| http://www.wapall.com | 4 | 1,321,254 | |
| http://www.wapang.com/directory | 2 | 5,255,453 | |
| http://www.wapcatalog.com | 4 | 863,477 | |
| http://www.wapcolor.com | 0 | 0 | |
| http://www.waply.com | 4 | 1,215,855 | |
| http://www.wapmat.com | 3 | 3,067,144 | |
| http://www.wapmeter.com | 4 | 4,623,547 | |
| http://www.wapwarp.com | 0 | 4,107,276 | |
| http://www.warmsearch.org | 4 | 6,800,803 | |
| http://www.warwin.info | n/a | 368,130 | |
| http://www.wasteresearch.co.uk | 2 | 0 | |
| http://www.wawa-directory.com | 2 | 227,593 | |
| http://www.waystomakemoney.biz/directory | 2 | 1,163,019 | |
| http://www.wazo.us | 3 | 1,054,040 | |
| http://www.wbresearch.com | 6 | 126,572 | |
| http://www.wd1r.com | 4 | 171,149 | |
| http://www.w-directory.com | 2 | 896,746 | |
| http://www.web.curryguide.com | 0 | 152,954 | |
| http://www.web.freowap.com | 3 | 3,590,033 | |
| http://www.web1directory.com | 5 | 208,099 | |
| http://www.web2linkdirectory.com | 4 | 598,857 | |
| http://www.web4watch.com | 2 | 876,645 | |
| http://www.webaldo.com | 3 | 3,275,079 | |
| http://www.webant.info | 4 | 307,277 | |
| http://www.web-beacon.com | 4 | 184,600 | |
| http://www.webbersdirectory.org | 1 | 1,029,843 | |
| http://www.webbiblesearch.com | 1 | 0 | |
| http://www.webbieworld.com | 5 | 79,178 | |
| http://www.webbresearch.com | 5 | 0 | |
| http://www.webcamsearch.com | 5 | 347,153 | |
| http://www.web-central.info | 5 | 121,810 | |
| http://www.webclickdirectory.info | 2 | 181,406 | |
| http://www.webde.biz | 4 | 591,067 | |
| http://www.webdesigncorp.com | 2 | 2,534,321 | |
| http://www.web-designer-directory.net | 3 | 2,042,495 | |
| http://www.webdesignpoint.com/directory | 0 | 2,682,474 | |
| http://www.webdex.info | 2 | 7,136,565 | |
| http://www.webdexed.com | 3 | 827,563 | |
| http://www.webdir1.com | 0 | 382,805 | |
| http://www.webdirectory.6te.net/directory | 0 | 10,671 | |
| http://www.webdirectory.co.in | 4 | 112,743 | |
| http://www.webdirectory.plus-uk.net | 2 | 224,890 | |
| http://www.webdirectory1.net | 3 | 933,060 | |
| http://www.webdirectory4all.com | 3 | 195,208 | |
| http://www.web-directory-australia.info | 4 | 408,069 | |
| http://www.webdirectory-index.net | 5 | 493,369 | |
| http://www.webdirectoryinternet.com | 0 | 545,029 | |
| http://www.webdirectorylink.com | 4 | 657,144 | |
| http://www.webdirectorylist.com | 4 | 67,869 | |
| http://www.webdirectoryspot.info | n/a | 880,535 | |
| http://www.webdirectorysquare.com | 4 | 586,196 | |
| http://www.webdirectory-submit.com | 3 | 153,372 | |
| http://www.webdmp.net | 3 | 192,562 | |
| http://www.webdomainit.com | 4 | 785,564 | |
| http://www.webduo.net | 2 | 304,116 | |
| http://www.webfav.net | 2 | 314,748 | |
| http://www.webfeeds.info | 2 | 372,231 | |
| http://www.web-forum-directory.com | 0 | 8,375,084 | |
| http://www.webgirldirectory.com | 1 | 1,660,346 | |
| http://www.webhealthsearch.com | 4 | 0 | |
| http://www.webhightime.com | 3 | 456,225 | |
| http://www.webhosthunter.com | 0 | 7,733,303 | |
| http://www.webhostic.com | 2 | 884,246 | |
| http://www.webhosting-directory.org | 5 | 868,261 | |
| http://www.webhostinghall.com | 2 | 1,483,685 | |
| http://www.webhostshunter.com | 3 | 1,163,433 | |
| http://www.webidirectory.com | 3 | 137,130 | |
| http://www.weblink24.eu | 3 | 1,805,101 | |
| http://www.weblinkdir.com | 0 | 3,828,253 | |
| http://www.weblinkdir.info | 1 | 341,191 | |
| http://www.weblinkdirectory.net | 0 | 1,057,347 | |
| http://www.weblinkindex.com | 2 | 521,745 | |
| http://www.weblinks.picson.net | 4 | 397,324 | |
| http://www.weblinksarea.com | 4 | 1,237,154 | |
| http://www.weblist.ca | 3 | 1,131,825 | |
| http://www.weblogalot.com | 6 | 81,652 | |
| http://www.webmasterboost.com | 1 | 5,227,084 | |
| http://www.webmasterdir.net | 3 | 942,030 | |
| http://www.webmasterdirectory.biz | 3 | 675,458 | |
| http://www.webmasterforums.net/directory | 4 | 539,804 | |
| http://www.webmasterinfoandcontent.com | 2 | 261,743 | |
| http://www.webmaster-links.info | 3 | 1,528,892 | |
| http://www.webmasterrolodex.com | 0 | 7,244,046 | |
| http://www.webmasters-cavern.com/dir | 5 | 135,730 | |
| http://www.webmastersdir.net | 1 | 2,668,693 | |
| http://www.webmastersgalaxy.com | 3 | 794,199 | |
| http://www.webmastersuk.co.uk/directory | 0 | 1,726,814 | |
| http://www.webmixture.com | 2 | 182,350 | |
| http://www.webndex.com | 4 | 252,784 | |
| http://www.webnweb.info | 3 | 353,053 | |
| http://www.webodirectory.com | 3 | 161,087 | |
| http://www.weborizon.info | 3 | 142,225 | |
| http://www.webpagelibrary.com | n/a | 337,327 | |
| http://www.webportalcentral.com/directory | 2 | 269,551 | |
| http://www.webranks.info | 2 | 624,050 | |
| http://www.webresources.akipus.com | 3 | 422,868 | |
| http://www.websavvy.cc | 4 | 111,635 | |
| http://www.webs-best-directory.com | 4 | 157,236 | |
| http://www.websbiggest.com/dir-wiki.cfm | 0 | 179,444 | |
| http://www.web-search.com | 0 | 4,877,476 | |
| http://www.websearch.miningco.com | 7 | 760,568 | |
| http://www.web-search-engines.com | 4 | 2,019,903 | |
| http://www.websearches.info | 2 | 105,714 | |
| http://www.websgateway.com | 3 | 707,224 | |
| http://www.websitebin.com | 0 | 5,676,056 | |
| http://www.website-directorio.com | 3 | 283,632 | |
| http://www.web-sitelinks.com | 1 | 348,688 | |
| http://www.websitelinks.info | 1 | 322,788 | |
| http://www.websitesdirectory.info | 2 | 804,014 | |
| http://www.websitespromotiondirectory.com | 4 | 98,470 | |
| http://www.websitetop.com | 0 | 319,440 | |
| http://www.webslackers.com | 3 | 174,176 | |
| http://www.webslink.info | 2 | 267,356 | |
| http://www.websmadeeasy.com/directory | 0 | 2,355,528 | |
| http://www.websortings.com | 3 | 431,721 | |
| http://www.webspassage.com | 4 | 276,745 | |
| http://www.websquash.com/search | 3 | 27,809 | |
| http://www.webtoolratings.com | 3 | 1,802,295 | |
| http://www.webtorvet.com | 2 | 6,194,814 | |
| http://www.webtraficpromtion.com | 0 | 0 | |
| http://www.weburls.info | 3 | 378,209 | |
| http://www.webverve.com | 5 | 120,187 | |
| http://www.webwisesolutions.com/directory | 0 | 385,685 | |
| http://www.webwizguide.com | 6 | 62,028 | |
| http://www.webworlddirectory.info | 4 | 634,516 | |
| http://www.webworldindex.com | 5 | 23,896 | |
| http://www.webzdirectory.com | 4 | 625,602 | |
| http://www.weissresearch.com | 4 | 4,912,247 | |
| http://www.wepa.com | 4 | 65,796 | |
| http://www.westover.searchgodsword.org | 3 | 150,367 | |
| http://www.wezp.com | 4 | 88,814 | |
| http://www.what-is-it.info | 1 | 340,004 | |
| http://www.whatsreallyreal.com | 3 | 1,267,033 | |
| http://www.whenwegetthere.com/directory | 3 | 439,113 | |
| http://www.whmarket.com | 1 | 2,561,388 | |
| http://www.whois-search.com | 5 | 29,650 | |
| http://www.wholesalepimp.com | 2 | 263,793 | |
| http://www.wholeworld.com | 4 | 807,778 | |
| http://www.wholisticresearch.com | 3 | 705,564 | |
| http://www.whplanet.com | 3 | 872,014 | |
| http://www.why-franchise.com | 3 | 6,293,193 | |
| http://www.whytraveltofrance.com/directory | 0 | 141,389 | |
| http://www.wicdirectory.com | 1 | 6,402,745 | |
| http://www.wideon.net | 2 | 556,236 | |
| http://www.widlo.com | 0 | 0 | |
| http://www.wikalo.com | 4 | 301,972 | |
| http://www.wikidweb.com | 4 | 48,360 | |
| http://www.wikilinks.mark8t.com | 2 | 1,107,658 | |
| http://www.willadd.com | 3 | 306,818 | |
| http://www.willgoto.com | 5 | 43,157 | |
| http://www.willlink.com | 0 | 374,392 | |
| http://www.willyfogg.com | 4 | 168,252 | |
| http://www.wilsdomain.com | 0 | 494,314 | |
| http://www.winesearch.de | 4 | 0 | |
| http://www.wine-search-engine.com | 0 | 0 | |
| http://www.wine-searcher.com | 6 | 30,080 | |
| http://www.winner.com | 3 | 692,852 | |
| http://www.winnipegbuyandsell.com | 4 | 1,394,970 | |
| http://www.winterfires.info | 0 | 206,449 | |
| http://www.wisdomchange.com | 4 | 4,052,424 | |
| http://www.wisdomtool.com/directory | 0 | 3,275,116 | |
| http://www.wisedirectory.org | 1 | 929,241 | |
| http://www.wishfulranking.com | 3 | 2,882,749 | |
| http://www.wizdirectory.com | 3 | 239,577 | |
| http://www.wmtoolbox.com | 2 | 471,324 | |
| http://www.wondercast.com | 2 | 412,880 | |
| http://www.woodweblinks.com | 3 | 366,050 | |
| http://www.wooob.com | 0 | 2,274,280 | |
| http://www.worddial.co.nz | 3 | 0 | |
| http://www.worddirectory.net | 3 | 159,285 | |
| http://www.wordtwine.com | 3 | 292,271 | |
| http://www.workasfreelancer.com/directory | 0 | 1,881,867 | |
| http://www.workathomeegine.com | 0 | 8,460,731 | |
| http://www.work-at-home-search.com | 4 | 4,294,603 | |
| http://www.worksearch.gc.ca | 5 | 511 | |
| http://www.world-click.com/dir | 3 | 187,719 | |
| http://www.worlddir.com | 0 | 2,769,109 | |
| http://www.worlddirectory.in | 4 | 349,957 | |
| http://www.world-directory.uv.ro | 2 | 11,296 | |
| http://www.worldepc.com | 0 | 0 | |
| http://www.world-firms.com | 4 | 1,707,941 | |
| http://www.worldgolfdirectory.com | 4 | 1,434,350 | |
| http://www.worldhot.com | 6 | 69,166 | |
| http://www.worldimpulse.com | 1 | 4,546,810 | |
| http://www.worldindexsite.com | 3 | 732,237 | |
| http://www.worldlinkadvertiser.com | 0 | 0 | |
| http://www.world-lists.com | 2 | 2,781,083 | |
| http://www.worldofdot.info | 3 | 177,017 | |
| http://www.worldrating.info | n/a | 424,960 | |
| http://www.worldretailers.com | 0 | 2,043,306 | |
| http://www.worldsbiggestdirectory.com | 3 | 294,554 | |
| http://www.world-searches.com | 0 | 0 | |
| http://www.worldsiteindex.com | 5 | 23,245 | |
